Specification
| RPM/V | 1190KV | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 2~3 Lipo | ||||||||||||||||||||||||||||
| Resistance | 117mΩ | ||||||||||||||||||||||||||||
| No Load Current | 1.1A | ||||||||||||||||||||||||||||
| Max. efficiency current | 6-15A | ||||||||||||||||||||||||||||
| Max. Amps | 22A/60S | ||||||||||||||||||||||||||||
| Size | 35x31mm | ||||||||||||||||||||||||||||
| Weight | 72g | ||||||||||||||||||||||||||||
| Shaft diameter | 4mm | ||||||||||||||||||||||||||||
| Other Features | Includes radial mount and prop adapter | ||||||||||||||||||||||||||||
| More... |
|
||||||||||||||||||||||||||||
| RPM/V | 1190KV | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 2~3 Lipo | ||||||||||||||||||||||||||||
| Resistance | 117mΩ | ||||||||||||||||||||||||||||
| No Load Current | 1.1A | ||||||||||||||||||||||||||||
| Max. efficiency current | 6-15A | ||||||||||||||||||||||||||||
| Max. Amps | 22A/60S | ||||||||||||||||||||||||||||
| Size | 35x31mm | ||||||||||||||||||||||||||||
| Weight | 72g | ||||||||||||||||||||||||||||
| Shaft diameter | 4mm | ||||||||||||||||||||||||||||
| Other Features | Includes radial mount and prop adapter | ||||||||||||||||||||||||||||
| More... |
|
||||||||||||||||||||||||||||